The Protimeter BLE is a compact battery-powered device that measures and logs Relative Humidity, Temperature and Moisture Content in wood and other building materials. With simple Bluetooth® pairing, the BLE is capable of data logging up to 1,000 readings at customized intervals that can then be viewed remotely through the Protimeter BLE App
Click the image above to download.
Dimensions (H x W x D) | 53 mm x 67 mm x 23 mm (2”x 2.6”x 0.9”) |
---|---|
Weight | 0.06 kg (2.2 oz) |
Storage Conditions | Temperature: -40°C to +50°C |
Operating Conditions | Temperature: -20°C to +50°C Humidity: 0-100% (non-condensating) |
Environmental Protection | IP65 (Dust and Water Jet Protected) |
Relative Humidity | Humidity: 0-100% (non-condensating) Accuracy: 20-80% RH +/-2% |
Moisture Content | Accuracy: 8-30% WME +/-1% (+/-3% accuracy outside this range) |
RF | Low-powered Bluetooth (BLE) Bluetooth range up to 10M (32.8ft) depending on surrounding building structures |
Power | Battery CR2450 (replaceable) Battery life depends on logging interval set within the app. However, battery my exceed one year. |
BLE Datasheet (English) | |
BLE Datasheet (French) | |
BLE Datasheet (Spanish) | |
BLE Datasheet (German) | |
BLE Datasheet (Swedish) | |
BLE Datasheet (Norwegian) | |
BLE Datasheet (Italian) | |
BLE Datasheet (Dutch) | |