The latest in handheld hygrometry technology!
The attachments aren’t just included, they’re built in! The Protimeter Hygromaster 2 features outstanding performance with an easy-to-use interface, in addition to multiple Psychometric calculations and non-contact surface infrared (IR) temperature probe.
All Protimeter instruments have a two-year warranty.
Click the image above to download.
Gross Weight | 8 oz (227 gms) |
---|---|
Dimensions (LxWxH) | 7 in X 3.2 in X 1.5 in (178 mm X 81 mm X 38 mm) |
Display | Color LCD |
Batteries (Included) | 9 V |
Warranty | 24 months on mechanical or manufacturing defects. Does not include wearing part or accessories. |
Plug in Temperature Probe Surface Temperature Probe - BLD5805 | Range 32°F to 158°F (0°C to 70°C) Accuracy at 77°F (25°C) +/- 1.3°F (0.7°C) |
Infrared Surface Temperature Range | IR Based – With 12:1 (D:S) Ratio Range -4°F to 176°F (-20°C to 80°C) Accuracy ±3.6°F (±2°C) |
Hygrostick Data (Nominal) | 30% to 40% RH (±3% RH) at 68°F (20°C). 41% to 98% RH (±2%) at 68°F (20°C). Range 32°F to 122°F (0°C to 50°C) ±0.6°F (±0.3°C) |
Quikstick and Quikstick ST Data (Nominal) |
Quikstick (Used for Ambient Readings)
|
Data Storage | Store up to 8,000 results with date and time stamp from all instrument functions with the push of a button. Store 6100 results with automatic logging. |
HygroMaster 2 | Short QuickStick | HygroStick | Cable and Software | Carry Case | Surface Temp Sensor | Flooring Kit | Humidity Extension Lead | 30cm Humidity Probe | |
---|---|---|---|---|---|---|---|---|---|
POL7750 | POL8751 | POL4750 | BLD7759 | BLD7750-POU | BLD5808 | BLD7750-CKIT | BLD5802 | BLD8755 | |
BLD7750 | S | O | S | S | S | O | O | O | O |
BLD7751 | S | S | O | S | S | O | O | O | O |
Note BLD7751 with short QuickStick is recommended for general measurement and BLD7750 with Hygrostick is recommended for high RH harsh environment application such as ERH concrete floor measurement